Football Leagues Statistics
League | Cmp | 1 | X | 2 | Gls | +1.5 | +2.5 | +3.5 | Bts |
---|---|---|---|---|---|---|---|---|---|
17% | 42% | 18% | 39% | 3.08 | 77% | 62% | 44% | 59% | |
19% | 42% | 25% | 33% | 2.85 | 79% | 57% | 28% | 59% | |
20% | 44% | 21% | 36% | 2.33 | 71% | 43% | 16% | 42% | |
21% | 47% | 24% | 29% | 3.13 | 81% | 61% | 33% | 62% | |
27% | 39% | 31% | 30% | 2.91 | 79% | 56% | 34% | 60% | |
18% | 36% | 36% | 27% | 2.84 | 75% | 56% | 36% | 58% | |
21% | 39% | 29% | 32% | 2.28 | 63% | 49% | 22% | 39% | |
23% | 39% | 33% | 28% | 2.36 | 80% | 43% | 14% | 51% | |
17% | 47% | 20% | 33% | 3.53 | 86% | 71% | 51% | 61% | |
22% | 50% | 22% | 28% | 3.19 | 82% | 60% | 37% | 62% | |
20% | 45% | 30% | 25% | 2.65 | 78% | 51% | 27% | 57% | |
16% | 44% | 26% | 30% | 2.64 | 75% | 46% | 30% | 48% | |
18% | 26% | 37% | 37% | 2.26 | 69% | 46% | 18% | 49% | |
14% | 46% | 22% | 31% | 2.43 | 72% | 41% | 20% | 46% | |
13% | 38% | 25% | 38% | 2.31 | 65% | 46% | 23% | 48% | |
12% | 43% | 34% | 23% | 2.43 | 66% | 47% | 32% | 49% | |
19% | 44% | 25% | 31% | 2.82 | 72% | 46% | 30% | 51% | |
17% | 53% | 23% | 24% | 2.36 | 71% | 36% | 22% | 42% | |
13% | 43% | 37% | 20% | 1.80 | 51% | 29% | 10% | 37% | |
13% | 38% | 24% | 38% | 2.50 | 72% | 54% | 26% | 56% | |
16% | 43% | 21% | 36% | 2.86 | 68% | 57% | 36% | 57% | |
7% | 40% | 40% | 20% | 2.10 | 70% | 20% | 20% | 40% | |
27% | 47% | 10% | 43% | 3.14 | 84% | 63% | 37% | 55% | |
36% | 29% | 33% | 38% | 2.85 | 83% | 52% | 31% | 52% | |
29% | 49% | 20% | 31% | 2.74 | 76% | 54% | 31% | 49% | |
21% | 41% | 24% | 35% | 2.41 | 70% | 46% | 19% | 43% | |
73% | 45% | 24% | 31% | 2.61 | 71% | 48% | 27% | 48% | |
75% | 42% | 19% | 39% | 3.21 | 81% | 62% | 39% | 56% | |
28% | 36% | 30% | 33% | 2.68 | 73% | 47% | 30% | 55% | |
21% | 44% | 24% | 32% | 2.80 | 76% | 56% | 34% | 62% | |
23% | 67% | 7% | 27% | 3.13 | 73% | 60% | 38% | 49% | |
35% | 48% | 17% | 35% | 2.51 | 69% | 42% | 27% | 37% | |
32% | 53% | 22% | 25% | 2.19 | 63% | 36% | 20% | 38% | |
23% | 41% | 29% | 29% | 3.00 | 71% | 56% | 34% | 51% | |
19% | 44% | 32% | 24% | 3.26 | 88% | 56% | 44% | 59% | |
31% | 53% | 20% | 27% | 2.99 | 77% | 49% | 32% | 57% | |
35% | 48% | 26% | 26% | 2.85 | 69% | 52% | 29% | 58% | |
42% | 38% | 24% | 38% | 2.78 | 80% | 58% | 31% | 56% | |
48% | 38% | 21% | 41% | 3.05 | 83% | 60% | 40% | 52% | |
82% | 35% | 28% | 37% | 2.49 | 76% | 46% | 22% | 46% | |
85% | 49% | 13% | 38% | 3.17 | 83% | 61% | 37% | 50% | |
100% | 41% | 26% | 33% | 2.49 | 75% | 48% | 20% | 52% | |
100% | 45% | 27% | 29% | 2.79 | 78% | 51% | 30% | 51% | |
91% | 44% | 24% | 32% | 3.20 | 80% | 57% | 39% | 50% | |
92% | 53% | 16% | 31% | 3.56 | 89% | 71% | 52% | 66% | |
91% | 50% | 23% | 27% | 3.22 | 88% | 61% | 37% | 52% | |
53% | 25% | 12% | 62% | 2.62 | 88% | 50% | 12% | 38% | |
53% | 75% | 12% | 12% | 3.25 | 100% | 88% | 25% | 75% | |
60% | 33% | 44% | 22% | 2.78 | 89% | 44% | 44% | 56% | |
60% | 78% | 22% | 0% | 2.33 | 67% | 44% | 33% | 44% | |
75% | 39% | 24% | 36% | 2.98 | 76% | 59% | 35% | 55% | |
11% | 67% | 0% | 33% | 4.17 | 92% | 92% | 58% | 67% | |
22% | 50% | 32% | 18% | 3.12 | 88% | 65% | 38% | 58% | |
2% | 47% | 20% | 33% | 2.47 | 73% | 60% | 20% | 40% | |
22% | 53% | 19% | 28% | 3.19 | 84% | 53% | 37% | 60% | |
100% | 48% | 22% | 30% | 3.41 | 86% | 63% | 45% | 59% | |
100% | 46% | 20% | 34% | 3.65 | 86% | 72% | 51% | 68% | |
60% | 56% | 22% | 22% | 3.44 | 100% | 67% | 56% | 67% | |
60% | 44% | 44% | 11% | 4.00 | 100% | 89% | 67% | 100% | |
89% | 46% | 26% | 29% | 2.61 | 74% | 50% | 28% | 48% | |
91% | 40% | 23% | 37% | 3.07 | 76% | 59% | 40% | 52% | |
15% | 37% | 41% | 22% | 2.70 | 93% | 48% | 19% | 70% | |
19% | 42% | 29% | 29% | 2.87 | 76% | 49% | 31% | 60% | |
89% | 44% | 23% | 32% | 2.46 | 69% | 49% | 24% | 52% | |
19% | 51% | 26% | 23% | 2.60 | 69% | 49% | 26% | 49% | |
84% | 44% | 24% | 32% | 3.00 | 78% | 53% | 36% | 47% | |
87% | 41% | 24% | 35% | 2.35 | 67% | 38% | 23% | 37% | |
27% | 50% | 23% | 27% | 3.39 | 89% | 67% | 47% | 70% | |
12% | 50% | 23% | 27% | 2.41 | 68% | 36% | 27% | 32% | |
43% | 42% | 8% | 50% | 2.67 | 75% | 50% | 25% | 38% | |
28% | 30% | 40% | 30% | 2.20 | 62% | 38% | 22% | 48% | |
17% | 45% | 19% | 36% | 3.32 | 87% | 70% | 49% | 57% | |
20% | 45% | 24% | 32% | 2.99 | 76% | 59% | 38% | 61% | |
30% | 41% | 19% | 41% | 3.15 | 83% | 63% | 37% | 49% | |
24% | 60% | 17% | 23% | 2.21 | 66% | 40% | 17% | 43% | |
75% | 50% | 19% | 31% | 3.03 | 78% | 59% | 38% | 56% | |
81% | 46% | 26% | 29% | 2.81 | 77% | 58% | 32% | 60% | |
78% | 49% | 20% | 32% | 2.89 | 74% | 62% | 32% | 50% | |
78% | 45% | 25% | 30% | 3.54 | 88% | 66% | 46% | 68% | |
26% | 53% | 25% | 22% | 2.64 | 77% | 44% | 26% | 54% | |
27% | 42% | 25% | 33% | 2.76 | 73% | 48% | 32% | 54% | |
18% | 46% | 21% | 32% | 3.05 | 80% | 59% | 34% | 62% | |
16% | 44% | 27% | 29% | 2.50 | 79% | 48% | 23% | 54% | |
33% | 37% | 30% | 33% | 2.81 | 76% | 51% | 35% | 57% | |
32% | 49% | 25% | 26% | 2.80 | 82% | 54% | 32% | 55% | |
32% | 46% | 30% | 23% | 2.16 | 67% | 34% | 15% | 46% | |
8% | 37% | 16% | 47% | 2.53 | 58% | 47% | 37% | 42% | |
21% | 34% | 32% | 34% | 2.32 | 68% | 39% | 24% | 41% | |
20% | 47% | 11% | 42% | 3.06 | 81% | 67% | 36% | 56% | |
22% | 46% | 18% | 36% | 3.15 | 79% | 64% | 38% | 56% | |
22% | 32% | 38% | 30% | 2.47 | 72% | 42% | 25% | 52% | |
26% | 58% | 19% | 23% | 2.79 | 73% | 58% | 31% | 48% | |
36% | 46% | 21% | 33% | 3.04 | 81% | 56% | 31% | 56% | |
32% | 41% | 20% | 39% | 2.96 | 75% | 50% | 34% | 47% | |
25% | 42% | 18% | 40% | 3.07 | 89% | 56% | 33% | 60% | |
80% | 47% | 18% | 35% | 2.73 | 76% | 53% | 30% | 46% | |
80% | 46% | 27% | 28% | 2.83 | 78% | 58% | 31% | 57% | |
78% | 40% | 16% | 44% | 3.01 | 80% | 60% | 31% | 56% | |
79% | 46% | 21% | 33% | 2.68 | 72% | 52% | 26% | 44% | |
23% | 50% | 33% | 17% | 3.17 | 89% | 65% | 33% | 78% | |
23% | 38% | 24% | 38% | 2.88 | 86% | 50% | 33% | 48% | |
17% | 37% | 35% | 29% | 2.57 | 79% | 41% | 21% | 57% | |
19% | 37% | 26% | 37% | 2.04 | 61% | 35% | 18% | 35% | |
25% | 39% | 26% | 34% | 2.48 | 74% | 46% | 18% | 54% | |
49% | 39% | 30% | 31% | 2.46 | 68% | 44% | 23% | 48% | |
45% | 42% | 24% | 34% | 2.71 | 64% | 53% | 39% | 44% | |
7% | 71% | 24% | 6% | 2.00 | 53% | 41% | 18% | 41% | |
88% | 50% | 25% | 25% | 2.18 | 62% | 37% | 15% | 40% | |
100% | 45% | 32% | 23% | 2.06 | 61% | 33% | 16% | 39% | |
92% | 51% | 30% | 19% | 2.04 | 60% | 32% | 16% | 42% | |
92% | 48% | 29% | 24% | 2.22 | 68% | 40% | 16% | 49% | |
100% | 46% | 25% | 29% | 3.06 | 81% | 62% | 38% | 63% | |
9% | 33% | 17% | 50% | 3.17 | 92% | 67% | 42% | 75% | |
72% | 52% | 24% | 23% | 2.66 | 73% | 50% | 29% | 50% | |
63% | 49% | 27% | 24% | 2.43 | 72% | 45% | 21% | 48% | |
77% | 47% | 28% | 26% | 2.08 | 63% | 36% | 12% | 39% | |
100% | 46% | 32% | 22% | 2.13 | 64% | 36% | 15% | 46% | |
29% | 56% | 12% | 31% | 2.69 | 81% | 50% | 12% | 62% | |
18% | 41% | 25% | 34% | 1.86 | 50% | 27% | 11% | 36% | |
1% | 0% | 0% | 100% | 3.00 | 100% | 100% | 0% | 100% | |
94% | 40% | 27% | 33% | 2.64 | 75% | 50% | 24% | 56% | |
80% | 42% | 26% | 32% | 2.69 | 77% | 53% | 25% | 60% | |
90% | 46% | 28% | 25% | 2.69 | 74% | 50% | 26% | 57% | |
74% | 47% | 36% | 17% | 2.13 | 64% | 33% | 16% | 44% | |
22% | 39% | 20% | 41% | 2.22 | 71% | 41% | 15% | 27% | |
55% | 47% | 24% | 29% | 2.85 | 75% | 58% | 29% | 54% | |
100% | 39% | 31% | 30% | 2.10 | 63% | 34% | 17% | 45% | |
48% | 32% | 49% | 19% | 2.02 | 60% | 33% | 23% | 42% | |
6% | 47% | 24% | 29% | 1.94 | 59% | 24% | 18% | 29% | |
45% | 42% | 25% | 32% | 2.66 | 71% | 47% | 31% | 53% | |
40% | 55% | 23% | 23% | 2.66 | 74% | 51% | 32% | 53% | |
54% | 55% | 24% | 20% | 3.04 | 78% | 57% | 35% | 55% | |
6% | 62% | 25% | 12% | 2.50 | 75% | 62% | 25% | 50% | |
100% | 52% | 22% | 27% | 2.73 | 69% | 52% | 29% | 50% | |
41% | 46% | 29% | 25% | 2.61 | 77% | 50% | 27% | 60% | |
15% | 36% | 25% | 39% | 2.00 | 64% | 33% | 11% | 39% | |
85% | 43% | 25% | 32% | 2.58 | 73% | 49% | 27% | 54% | |
86% | 40% | 29% | 32% | 2.50 | 69% | 46% | 24% | 50% | |
13% | 37% | 37% | 27% | 1.71 | 49% | 24% | 10% | 41% | |
14% | 54% | 31% | 15% | 3.69 | 100% | 69% | 46% | 77% | |
75% | 46% | 31% | 23% | 1.99 | 59% | 32% | 14% | 44% | |
82% | 49% | 18% | 33% | 3.39 | 83% | 63% | 43% | 52% | |
7% | 31% | 31% | 38% | 1.92 | 54% | 38% | 15% | 54% | |
56% | 44% | 28% | 28% | 2.85 | 84% | 54% | 29% | 62% | |
71% | 61% | 24% | 15% | 3.11 | 80% | 63% | 37% | 56% | |
13% | 38% | 28% | 34% | 2.09 | 66% | 34% | 19% | 44% | |
20% | 33% | 11% | 56% | 3.78 | 78% | 56% | 33% | 56% | |
56% | 44% | 28% | 28% | 2.88 | 86% | 52% | 32% | 58% | |
4% | 20% | 53% | 27% | 2.07 | 67% | 33% | 20% | 53% | |
55% | 38% | 25% | 37% | 2.77 | 79% | 53% | 29% | 56% | |
82% | 47% | 30% | 23% | 2.34 | 69% | 41% | 21% | 43% | |
23% | 43% | 27% | 30% | 3.80 | 83% | 73% | 60% | 70% | |
22% | 43% | 19% | 38% | 3.07 | 78% | 57% | 44% | 56% | |
100% | 43% | 12% | 45% | 4.19 | 95% | 77% | 58% | 67% | |
24% | 42% | 21% | 37% | 2.02 | 54% | 37% | 18% | 37% | |
96% | 39% | 30% | 31% | 2.55 | 73% | 44% | 25% | 54% | |
85% | 40% | 25% | 34% | 2.52 | 68% | 47% | 26% | 48% | |
67% | 48% | 18% | 34% | 2.75 | 75% | 50% | 27% | 45% | |
100% | 41% | 28% | 31% | 2.41 | 68% | 42% | 23% | 39% | |
20% | 50% | 0% | 50% | 4.50 | 100% | 100% | 50% | 50% | |
20% | 50% | 0% | 50% | 1.00 | 0% | 0% | 0% | 0% | |
18% | 51% | 26% | 23% | 2.95 | 72% | 63% | 42% | 51% | |
16% | 50% | 23% | 27% | 2.13 | 57% | 40% | 17% | 40% | |
89% | 44% | 11% | 45% | 3.14 | 75% | 56% | 38% | 48% | |
15% | 37% | 11% | 52% | 3.59 | 81% | 70% | 48% | 56% | |
20% | 29% | 50% | 21% | 1.62 | 50% | 25% | 8% | 42% | |
100% | 48% | 29% | 22% | 2.73 | 77% | 56% | 30% | 56% | |
76% | 41% | 26% | 33% | 2.30 | 67% | 43% | 18% | 48% | |
93% | 44% | 30% | 26% | 2.51 | 76% | 43% | 23% | 52% | |
50% | 34% | 44% | 22% | 2.46 | 68% | 43% | 25% | 58% | |
16% | 47% | 43% | 10% | 1.69 | 51% | 27% | 10% | 37% |
*** Statistics is updated each morning between 3 and 4 AM and includes all finished matches to the moment.
To sort or view by different criteria just click the View button at the top of page.