ekipa manana zoro indrindra

Ekipa manana zoro salan'isa ambony indrindra isaky ny lalao 2024

ekipa manana zoro indrindra

CA = Salanisan'ny Total Corners
CAF = Zoro antonony manohana
CAA = Medica Corners Against
G = Lalao
NG = Lalao Manaraka

L Time CA CAF CAA G
North Star FC (Amin'izao fotoana izao) 15.17 8.83 6.33 6
HB Torshavn (29 apr) 14.67 7.33 7.33 6
Lake Macquarie (Amin'izao fotoana izao) 14.33 4.67 9.67 6
Kyoto Sanga FC (Amin'izao fotoana izao) 14.00 6.44 7.56 9
macarthur fc (Amin'izao fotoana izao) 13.78 6.30 7.48 23


Port Melbourne Sharks SC (Amin'izao fotoana izao) 13.50 6.10 7.40 10
Manchester United (Amin'izao fotoana izao) 13.42 6.00 7.42 33
Adelaide United (Amin'izao fotoana izao) 13.33 7.23 6.10 30
Fandresen'i Melbourne (Amin'izao fotoana izao) 13.04 8.13 4.91 23
Yokohama F.Marinos (Amin'izao fotoana izao) 12.88 7.88 5.00 8
B68 Toftir (29 apr) 12.83 4.33 8.50 6
CD Everton (rahampitso) 12.78 6.78 6.00 9
Minnesota United (rahampitso) 12.75 6.25 6.50 8
farense (29 apr) 12.73 4.53 8.20 30
Club Atletico Progreso (rahampitso) 12.67 6.00 6.67 9


Klaksvik (30 apr) 12.67 9.33 3.33 6
Newcastle Jets (Amin'izao fotoana izao) 12.65 5.57 7.09 23
Shonan Bellmare (Amin'izao fotoana izao) 12.56 6.11 6.44 9
HK U23 (rahampitso) 12.56 3.00 9.56 16
Tochigi SC (rahampitso) 12.55 4.73 7.82 11
Tottenham (rahampitso) 12.53 6.00 6.53 32
Croydon Kings (04 mey) 12.50 8.13 4.38 8
Warriors (Amin'izao fotoana izao) 12.44 9.06 3.38 16
Taringa Rovers (Amin'izao fotoana izao) 12.43 4.14 8.29 7
CA Talleres Remedios de Escalada (Amin'izao fotoana izao) 12.42 6.17 6.25 12
Al-Ain (Amin'izao fotoana izao) 12.39 7.57 4.83 23
Rigas Futbola skola (Amin'izao fotoana izao) 12.38 8.88 3.50 8
Perth Glory (rahampitso) 12.35 5.61 6.74 23
Armadale (04 mey) 12.33 8.00 4.33 6
hm sira (rahampitso) 12.33 4.52 7.81 21
Tanànan'i Fremantle (04 mey) 12.33 5.00 7.33 6
trophense (Amin'izao fotoana izao) 12.31 6.65 5.65 26
Celtic (rahampitso) 12.30 9.27 3.03 33
FC Tallinn (Amin'izao fotoana izao) 12.29 4.43 7.86 7
fo (Amin'izao fotoana izao) 12.27 6.82 5.45 33
Plymouth (Amin'izao fotoana izao) 12.25 5.25 7.00 44
Caboolture FC (Amin'izao fotoana izao) 12.25 4.13 8.13 8
Wellington Phoenix (Amin'izao fotoana izao) 12.22 4.17 8.04 23
Jihlava (Amin'izao fotoana izao) 12.17 5.75 6.42 24
TSV Steinbach (Amin'izao fotoana izao) 12.17 6.37 5.80 30
FK Panevezys B (29 apr) 12.17 7.50 4.67 6
Universitario Popayan (02 mey) 12.15 6.92 5.23 13
Grange Thistle (Amin'izao fotoana izao) 12.14 6.14 6.00 7
Mlada Boleslav (rahampitso) 12.14 5.97 6.17 29
Shanghai Shenhua (Amin'izao fotoana izao) 12.14 7.14 5.00 7
Flora Tallinn U21 (rahampitso) 12.00 6.43 5.57 7
Llaneros FC (29 apr) 12.00 7.83 4.17 12
Adelaide Atsimo (Amin'izao fotoana izao) 12.00 3.79 8.21 14
Sydney Olympic (rahampitso) 12.00 7.18 4.82 11
Nanjing City FC (rahampitso) 12.00 7.57 4.43 7
North Lakes United FC (Amin'izao fotoana izao) 12.00 4.86 7.14 7
Bournemouth (rahampitso) 11.97 6.35 5.62 34
Atletico FC (30 apr) 11.92 4.62 7.31 13
Paksi SE (Amin'izao fotoana izao) 11.90 6.00 5.90 29
Stal Rzeszow (Amin'izao fotoana izao) 11.90 4.93 6.97 29
Exeter (Amin'izao fotoana izao) 11.89 5.98 5.91 45
Melbourne City F.C. (rahampitso) 11.87 6.57 5.30 23
-pirenena (rahampitso) 11.87 5.73 6.13 30
Cumberland United (Amin'izao fotoana izao) 11.86 5.43 6.43 7
Martapura (29 apr) 11.85 6.00 5.85 33
Barranquilla FC (Amin'izao fotoana izao) 11.83 4.67 7.17 12
Brno (Amin'izao fotoana izao) 11.83 6.13 5.71 24
Héraclès (rahampitso) 11.83 4.47 7.37 30
Blaublitz Akita (rahampitso) 11.82 6.18 5.64 11