pab pawg nrog ntau lub ces kaum

Cov pab pawg uas muaj qhov nruab nrab siab tshaj plaws hauv ib qho kev sib tw 2024










pab pawg nrog ntau lub ces kaum

CA = Qhov nruab nrab ntawm tag nrho cov kaum
CAF = Qhov Nruab Nrab Nruab Nrab hauv Kev Nyiam
CAA = Medica Corners Against
G = ua si
NG = Next Game

L Lub sij hawm CA CAF CAA G
North Star FC (14 Peb.) 14.86 8.71 6.14 7
tus nqi (21 Peb.) 14.50 9.67 4.83 6
Karlstad IB (hnub no) 14.43 7.57 6.86 7
JFK Ventspils (19 Peb.) 14.33 9.33 5.00 6
Kyoto Sanga FC (15 Peb.) 14.00 6.54 7.46 13


Stabaek (16 Peb.) 13.83 5.83 8.00 6
Friska Viljor: koj puas xav tau ntau tus thwjtim? (hnub no) 13.71 5.29 8.43 7
Canberra FC (19 Peb.) 13.50 8.00 5.50 6
Croydon Vaj (18 Peb.) 13.40 7.40 6.00 10
Taub FK (18 Peb.) 13.38 6.38 7.00 8
Minnesota United (16 Peb.) 13.30 6.40 6.90 10
Haecken (hnub no) 13.29 6.86 6.43 7
Melbourne yeej (hnub no) 13.28 7.92 5.36 25
Manchester United (hnub no) 13.20 5.89 7.31 35
Luag ntxhi (18 Peb.) 13.17 5.00 8.17 6


Brann (hnub no) 13.14 9.86 3.29 7
Oergryte FF (18 Peb.) 13.14 6.14 7.00 7
Klaksvik (hnub no) 13.13 9.75 3.38 8
Yokohama F. Marinos (15 Peb.) 13.09 7.45 5.64 11
hamarkamerathene (hnub no) 13.00 6.29 6.71 7
HB Torshavn (tag kis) 13.00 6.00 7.00 8
North Lakes United FC (18 Peb.) 12.89 5.22 7.67 9
Cov Hluas ntawm Pob Zeb (17 Peb.) 12.88 6.38 6.50 8
FK Panevezys B (hnub no) 12.88 7.75 5.13 8
Adelaide United (18 Peb.) 12.85 6.82 6.03 34
Celtic (15 Peb.) 12.83 9.47 3.36 36
Gjoevik-Lyn (20 Peb.) 12.83 3.50 9.33 6
Westersunds FK (hnub no) 12.83 7.33 5.50 6
Sotra Sportsklubb (20 Peb.) 12.83 7.33 5.50 6
stroemsgodset (hnub no) 12.83 5.17 7.67 6
Viking (hnub no) 12.83 6.67 6.17 6
Valmiera II (18 Peb.) 12.83 6.33 6.50 6
Chaw nres nkoj Melbourne Sharks SC (18 Peb.) 12.77 5.54 7.23 13
Everton CD (hnub no) 12.73 6.55 6.18 11
Raufoss (16 Peb.) 12.71 5.57 7.14 7
Stjarnan (21 Peb.) 12.67 7.50 5.17 6
Ull/Kisa (20 Peb.) 12.67 5.33 7.33 6
farense (hnub no) 12.59 4.47 8.13 32
warriors (19 Peb.) 12.56 9.11 3.44 18
Tottenham (14 Peb.) 12.53 6.14 6.39 36
Lake Macquarie (18 Peb.) 12.50 4.25 8.25 8
Lub siab (15 Peb.) 12.47 6.64 5.83 36
Popayan University (hnub no) 12.47 6.73 5.73 15
Shanghai Jiading (hnub no) 12.44 5.44 7.00 9
Falkenbergs FF (tag kis) 12.43 8.14 4.29 7
Xam Haujlwm FIF (18 Peb.) 12.43 7.29 5.14 7
Helsingborg (hnub no) 12.33 6.50 5.83 6
AFC United (14 Peb.) 12.29 5.71 6.57 7
Yim FC (hnub no) 12.29 4.57 7.71 14
HJK (17 Peb.) 12.29 6.14 6.14 7
Al-Ain (16 Peb.) 12.27 7.54 4.73 26
Logan xob laim (19 Peb.) 12.22 7.11 5.11 9
Riga FC II (18 Peb.) 12.17 7.50 4.67 6
Ipswich Knights: koj puas xav tau ntau tus thwjtim? (hnub no) 12.13 5.00 7.13 8
Paksi SE (18 Peb.) 12.13 6.09 6.03 32
Wellington-phoenix (hnub no) 12.08 4.17 7.92 24
HK U23 (19 Peb.) 12.06 3.00 9.06 18
jihlav (19 Peb.) 12.04 5.21 6.82 28
Armadale (18 Peb.) 12.00 7.86 4.14 7
Assyriska FF (hnub no) 12.00 6.43 5.57 7