Corners mediu per partita Premier League inglese 2024










Statistiche cumplete in questa tabella cù e medie di calci d'angolo per a Premier League inglese 2024.

Campionatu inglese mediu di a Premier League

A Premier League, cunsiderata a più grande liga di football in u mondu, hà iniziatu una altra edizione. Di novu, i primi 20 squadre in Inghilterra entranu in u campu in cerca di a cuppa più bramata in a Terra di a Regina o per guarantisci un postu in una di e 3 competizioni europee : a UEFA Champions League, a UEFA Europa League o a UEFA Conference League.

È una di e manere di capisce u funziunamentu di e squadre hè per mezu di i scouts, sia da a prestazione individuale di i ghjucatori sia da a prestazione cullettiva di e squadre. Vede quì sottu i scouts d'angle per ogni squadra in a Premier League.

Corners in Premier League 2023/2024; Vede a media di e squadre

In questa prima tavula, l'indici in i ghjoculi di ogni squadra sò mostrati, aghjunghjendu i cantoni in favore è contru. A media rapprisenta u numeru tutale di corners in i partiti di liga totali di e squadre.

Media tutale di squadre

POPULU GAMES TOTAL MEDIA
1 arsinali 32 328 10.25
2 Aston Villa 33 349 10.58
3 Bournemouth 32 378 11.81
4 Brentford 33 350 10.61
5 Brighton 32 311 9.72
6 Burnley 33 364 11.03
7 Chelsea 31 321 10.35
8 Crystal Palace 32 323 10.09
9 Manchester 32 351 10.97
10 Fulham 33 352 10.67
11 Liverpool 32 371 11.59
12 Cità ​​di Luton 33 372 11.27
13 Manchester City 32 360 11.25
14 Manchester United 32 431 13.47
15 Newcastle 32 320 10.00
16 Nottingham Forest 33 348 10.55
17 Sheffield United 32 351 10.97
18 Tottenham 32 401 12.53
19 West Ham 33 336 10.18
20 Wolverhampton 32 321 10.03

i cantoni in favore

POPULU GAMES TOTAL MEDIA
1 arsinali 32 232 7.25
2 Aston Villa 33 209 6.33
3 Bournemouth 32 202 6.31
4 Brentford 33 151 4.58
5 Brighton 32 178 5.56
6 Burnley 33 162 4.91
7 Chelsea 31 166 5.35
8 Crystal Palace 32 147 4.59
9 Manchester 32 154 4.81
10 Fulham 33 195 5.91
11 Liverpool 32 240 7.50
12 Cità ​​di Luton 33 177 5.36
13 Manchester City 32 249 7.78
14 Manchester United 32 190 5.94
15 Newcastle 32 158 4.94
16 Nottingham Forest 33 129 3.91
17 Sheffield United 32 108 3.38
18 Tottenham 32 192 6.00
19 West Ham 33 147 4.45
20 Wolverhampton 32 133 4.16

anguli contr'à

POPULU GAMES TOTAL MEDIA
1 arsinali 32 96 3.00
2 Aston Villa 33 140 4.24
3 Bournemouth 32 176 5.50
4 Brentford 33 199 6.03
5 Brighton 32 133 4.16
6 Burnley 33 202 6.12
7 Chelsea 31 155 5.00
8 Crystal Palace 32 176 5.50
9 Manchester 32 197 6.16
10 Fulham 33 157 4.76
11 Liverpool 32 131 4.09
12 Cità ​​di Luton 33 195 5.91
13 Manchester City 32 111 3.47
14 Manchester United 32 241 7.53
15 Newcastle 32 162 5.06
16 Nottingham Forest 33 219 6.64
17 Sheffield United 32 243 7.59
18 Tottenham 32 209 6.53
19 West Ham 33 189 5.73
20 Wolverhampton 32 188 5.88

Corners ghjucanu in casa

POPULU GAMES TOTAL MEDIA
1 arsinali 16 168 10.50
2 Aston Villa 16 157 9.81
3 Bournemouth 17 213 12.53
4 Brentford 17 178 10.47
5 Brighton 15 164 10.93
6 Burnley 17 180 10.59
7 Chelsea 16 167 10.44
8 Crystal Palace 15 152 10.13
9 Manchester 15 154 10.27
10 Fulham 16 177 11.06
11 Liverpool 17 199 11.71
12 Cità ​​di Luton 16 186 11.63
13 Manchester City 17 184 10.82
14 Manchester United 15 219 14.60
15 Newcastle 17 179 10.53
16 Nottingham Forest 17 172 10.12
17 Sheffield United 16 165 10.31
18 Tottenham 16 192 12.00
19 West Ham 17 161 9.47
20 Wolverhampton 15 152 10.13

Corners ghjucanu fora di casa

POPULU GAMES TOTAL MEDIA
1 arsinali 16 160 10.00
2 Aston Villa 17 192 11.29
3 Bournemouth 15 165 11.00
4 Brentford 16 172 10.75
5 Brighton 17 147 8.65
6 Burnley 16 184 11.50
7 Chelsea 15 154 10.27
8 Crystal Palace 17 171 10.06
9 Manchester 17 197 11.59
10 Fulham 17 175 10.29
11 Liverpool 15 172 11.47
12 Cità ​​di Luton 17 186 10.94
13 Manchester City 15 176 11.73
14 Manchester United 17 212 12.47
15 Newcastle 15 141 9.40
16 Nottingham Forest 16 176 11.00
17 Sheffield United 16 186 11.63
18 Tottenham 16 209 13.06
19 West Ham 16 175 10.94
20 Wolverhampton 17 169 9.94

Risultati di Premier League 2022/2023

mediu tutale

POPULU GAMES CORNERS TOTALI MEDIA
1 Manchester 38 413 10.87
2 Newcastle 38 433 11.39
3 Chelsea 38 391 10.29
4 Liverpool 38 369 9.71
5 Bastia 38 365 9.61
6 West Ham 38 400 10.53
7 Wolverhampton 38 388 10.21
8 Nottingham Forest 38 367 9.66
9 Bournemouth 38 412 10.84
10 Brentford 38 377 9.92
11 Tottenham 38 398 10.47
12 Leicester 38 398 10.47
13 Fulham 38 386 10.16
14 Crystal Palace 38 362 9.53
15 Manchester City 38 335 8.82
16 arsinali 38 362 9.53
17 Leeds United 38 381 10.03
18 Brighton 38 364 9.58
19 Manchester United 38 402 10.58
20 Aston Villa 38 374 9.84

i cantoni in favore

POPULU GAMES CORNERS TOTALI MEDIA
1 Newcastle 38 270 7.11
2 Liverpool 38 235 6.18
3 Manchester City 38 238 6.26
4 Brighton 38 230 6.05
5 Chelsea 38 209 5.50
6 Tottenham 38 203 5.34
7 West Ham 38 206 5.42
8 arsinali 38 222 5.84
9 Brentford 38 163 4.29
10 Leeds United 38 199 5.24
11 Manchester 38 175 4.61
12 Wolverhampton 38 185 4.87
13 Aston Villa 38 163 4.29
14 Leicester 38 135 3.55
15 Bastia 38 157 4.13
16 Bournemouth 38 144 3.79
17 Fulham 38 182 4.79
18 Crystal Palace 38 186 4.89
19 Manchester United 38 195 5.13
20 Nottingham Forest 38 128 3.37

anguli contr'à

POPULU GAMES CORNERS TOTALI MEDIA
1 Manchester 38 238 6.26
2 Nottingham Forest 38 239 6.29
3 Bastia 38 208 5.47
4 Bournemouth 38 268 7.05
5 Brentford 38 214 5.63
6 Crystal Palace 38 176 4.63
7 Wolverhampton 38 203 5.34
8 Fulham 38 204 5.37
9 Leicester 38 236 6.21
10 Chelsea 38 182 4.79
11 West Ham 38 194 5.11
12 Manchester United 38 207 5.45
13 Newcastle 38 163 4.29
14 Leeds United 38 182 4.79
15 Aston Villa 38 211 5.55
16 Tottenham 38 195 5.13
17 Brighton 38 134 3.53
18 Liverpool 38 134 3.53
19 arsinali 38 140 3.68
20 Manchester City 38 97 2.55

Corners ghjucanu in casa

POPULU GAMES CORNERS TOTALI MEDIA
1 Manchester 19 212 11.11
2 Newcastle 19 212 11.15
3 Chelsea 19 203 10.68
4 Wolverhampton 19 213 11.21
5 Bastia 19 176 9.26
6 Tottenham 19 197 10.37
7 Leeds United 19 190 10.00
8 Brentford 19 180 9.47
9 Liverpool 19 185 9.74
10 Bournemouth 19 194 10.21
11 Nottingham Forest 19 162 8.53
12 Brighton 19 197 10.36
13 Manchester United 19 211 11.11
14 Manchester City 19 178 9.37
15 arsinali 19 187 9.84
16 Leicester 19 179 9.42
17 Fulham 19 203 10.68
18 Aston Villa 19 184 9.68
19 Crystal Palace 19 181 9.53
20 West Ham 19 181 9.53

Corners ghjucanu fora di casa

POPULU GAMES CORNERS TOTALI MEDIA
1 West Ham 19 219 11.53
2 Brentford 19 197 10.37
3 Manchester 19 201 10.58
4 Newcastle 19 221 11.63
5 Liverpool 19 184 9.68
6 Chelsea 19 188 9.89
7 Crystal Palace 19 181 9.53
8 Nottingham Forest 19 205 10.79
9 Bournemouth 19 218 11.47
10 Fulham 19 183 9.63
11 Leicester 19 192 10.10
12 Bastia 19 189 9.95
13 Brighton 19 167 8.79
14 Aston Villa 19 190 10.00
15 Wolverhampton 19 175 9.21
16 Manchester City 19 157 8.26
17 Tottenham 19 201 10.58
18 Leeds United 19 191 10.05
19 arsinali 19 175 9.21
20 Manchester United 19 191 10.05
  POPULU MEDIA
1 Manchester 11.09
2 Newcastle 11.14
3 Chelsea 10.50
4 Liverpool 10.09
5 Bastia 9.32
6 West Ham 9.82
7 Wolverhampton 9.82
8 Nottingham Forest 9.32
9 Bournemouth 10.50
10 Brentford 10.09
11 Tottenham 10.30
12 Leicester 9.82
13 Fulham 10.30
14 Crystal Palace 9.50
15 Manchester City 8.86
16 arsinali 9.54
17 Leeds United 9.82
18 Brighton 9.81
19 Manchester United 9.91
20 Aston Villa 9.55

Media di a Liga

Corni medii
Numeru
Per ghjocu
10,74
in favore per ghjocu
5,4
contru per ghjocu
5,8
Prima metà totale
5,14
Totale a seconda metà
5,83

Statistiche Medie di Corners di Premier League inglese

In questa pagina avete rispostu e seguenti dumande:

  • "Quanti corners in media (per / contru) hà a Premier League inglese?"
  • "Chì squadre anu u più è u minimu curneri in a Premier League inglese?"
  • "Quale hè a media di i cantoni di e squadre di a Premier League in 2024?"

.